
Focal Length | 75mm | ° | ||
Image Format | 1.2” | |||
Iris Range | F2.8~F16 | |||
Focus Range | 0.45m~Inf. | Filter Size | M30.5 ,P=0.5mm | |
TV Distortion | 0.01% @0.6m | Dimensions | Φ35×68.6mm | |
Iris Type | Manual | Weight | 132± 2g | |
Mount | C-Mount | Temperature Range | -20℃ ~70℃ |
Working Distance |
Optical Magnification |
Extension Ring |
Ring Field of View(mm) | |||||
(mm) | – | (mm) | H | V | ||||
1000 | -0.075X | – | 194.7 | 168.4 | ||||
900 | -0.083X | – | 175.2 | 151.6 | ||||
800 | -0.094X | – | 155.7 | 134.7 | ||||
700 | -0.107X | – | 136.3 | 117.9 | ||||
600 | -0.125X | – | 116.8 | 101.0 | ||||
500 | -0.150X | – | 97.3 | 84.2 | ||||
400 | -0.188X | 2 | 77.9 | 67.4 | ||||
350 | -0.214X | 5 | 68.1 | 58.9 | ||||
300 | -0.250X | 10 | 58.4 | 50.5 | ||||
250 | -0.300X | 15 | 48.7 | 42.1 |
Đánh giá
Chưa có đánh giá nào.