
Focal Length | 50mm | |||
Image Format | 1.2” | |||
Iris Range | F2.8~F16 | |||
Focus Range | 0.25m~Inf. | Filter Size | M30.5 ,P=0.5mm | |
TV Distortion | 0.02% @0.5m | Dimensions | Φ35×56.6mm | |
Iris Type | Manual | Weight | 96.2± 2g | |
Mount | C-Mount | Temperature Range | -20℃ ~70℃ |
Working Distance |
Optical Magnification |
Extension Ring |
Ring Field of View(mm) | |||||
(mm) | – | (mm) | H | V | ||||
1000 | -0.050X | – | 292.0 | 252.6 | ||||
900 | -0.056X | – | 262.8 | 227.3 | ||||
800 | -0.063X | – | 233.6 | 202.1 | ||||
700 | -0.071X | – | 204.4 | 176.8 | ||||
600 | -0.083X | – | 175.2 | 151.6 | ||||
500 | -0.100X | – | 146.0 | 126.3 | ||||
400 | -0.125X | – | 116.8 | 101.0 | ||||
300 | -0.167X | – | 87.6 | 75.8 | ||||
200 | -0.250X | 5 | 58.4 | 50.5 | ||||
100 | -0.500X | 25 | 29.2 | 25.3 |
Đánh giá
Chưa có đánh giá nào.