Primary brand | Mitsubishi Electric |
Main function | AC servo drive |
Product series / family name | MELSERVO J4 series |
Sub-range name | MR-J4 series |
Functions | AC motion servo drive / amplifiersine wave PWM control/current control method2-channel analog monitorSafe torque off (STO)fully closed loop controlload-side encoder interfaceadvanced vibration suppression control IIadaptive filter IIrobust filterauto tuningone-touch tuningtough drive functiondrive recorder functiontightening & press-fit functionmachine diagnosis functionpower monitoring functioncontroller-peripheral operation Function scale measurement functionJ3 compatibility modesuper trace controllost motion compensation |
Design | built-in dynamic brakebuilt-in regenerative resistor2-wire type communication methodnatural coolingSSCNET III/H |
Supply voltage (AC) | 200Vac-240Vac (200V class; 220Vac / 230Vac) |
Type of network | Single-phase input (2P) or 3-phase input (3P) |
Rated current | 1.5A |
Rated active power (kW) | 200W / 0.2kW |
Protection functions | overcurrent shut-offregenerative overvoltage shut-offoverload shut-off (electronic thermal)servo motor overheat protectionencoder fault protectionregenerative fault protectionundervoltage protectioninstantaneous power failure protectionoverspeed protectionexcessive error protectionmagnetic pole detection protectionlinear servo control fault protection |
Net Height (mm) | 168 mm |
Net Width (mm) | 40 mm |
Net Depth (mm) | 135 mm |
Digital inputs | 1 x digital input (24Vdc; sink/source) (EM2)1 x digital input (24Vdc; sink/source) (FLS)1 x digital input (24Vdc; sink/source) (RLS)1 x digital input (24Vdc; sink/source) (DOG) |
Digital outputs | 1 x digital output (rly. contact type) (ALM)1 x digital relay output (MBR)1 x digital output (rly. contact type) (INP) |
Analog outputs | 1 x analog output (-10…+10Vdc) (MO1)1 x analog output (-10…+10Vdc) (MO2) |
Degree of protection | IP20 |
Dimensions | H168mm x W40mm x D135mm |
Ambient air temperature for operation | 0…+55 °C |
Ambient air temperature for storage | -20°C…+65 °C |
Current consumption | 1.5A input |
Power consumption(drive auxiliary power consumption) | 30 W |
Order code / Manufacturer SKU | MR-J4-20B |
Manufacturer product status | Commercialized |
Equivalent to | MRJ420B |
Compliant with standard(s) | CE markingTUV RheinlandcULusULKCEN61800-5-2EN61800-5-1EN61800-3EN ISO 13849-1 PLe Cat3EN62061SILCL3IEC61508-5-2EN50581UL508CCSAKCEAC |
Benefits | high-speed serial communication |
Recommended accessoriescompatible with servo motors | HG-KR23 (1.3A)HG-MR23 (1.5A)LM-U2PAB-05M-0SS0 (0.9A)LM-U2PBB-07M-1SS0 (1.5A)TM-RG2M002C30 (1.2A)TM-RU2M002C30 (1.2A)TM-RG2M004E30 (1.3A)TM-RU2M004E30 (1.3A)TM-RFM002C20 (1.3A) |
Hãy là người đầu tiên nhận xét “Bộ điều khiển Servo Mitsubishi MR-J4-20B 0.2kW” Hủy
BAGA là đơn vị nhập khẩu phân phối vật tư thiết bị, cung cấp giải pháp và dịch vụ kỹ thuật thi công lắp đặt trong ngành hạ tầng, xây dựng công nghiệp và dân dụng, hạ tầng khu công nghiệp khu đô thi, giao thông, khu công nghiệp năng lượng…
Đánh giá
Chưa có đánh giá nào.