Model | Product Model | MV-CA016-10UC |
Type | 1.6MP Area Scan Camera, USB3,IMX273,Color | |
Performance | Sensor type | CMOS, global shutter |
Sensor model | Sony® IMX273 | |
Pixel size | 3.45 μm × 3.45 μm | |
Sensor size | 1/2.9″ | |
Resolution | 1440 × 1080 | |
Max. frame rate | 249.1 fps @1440 × 1080 mono 8 | |
Dynamic range | 71 dB | |
SNR | 40 dB | |
Gain | 0 dB to 17 dB | |
Exposure time | UltraShort exposure mode: 1 μs to 14 μs Standard exposure mode: 15 μs to 10 sec | |
Exposure mode | Off/Once/Continuous exposure mode | |
Mono/color | Color | |
Pixel format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV422_YUYV_Packed, YUV 422 Packed, RGB 8, BGR 8 | |
Binning | Supports 1 × 1, 2 × 2 | |
Decimation | Supports 1 × 1, 2 × 2 | |
Reverse image | Supports horizontal and vertical reverse image output | |
Image buffer | 128 MB | |
Electrical feature | Data interface | USB3.0, compatible with USB2.0 |
Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1(Line 1), and bi-directional non-isolated I/O × 1 (Line 2) | |
Power supply | 12 VDC, supports USB 3.0 power supply | |
Power consumption | Typ. 2.8 W @5 VDC (USB3.0 provides power supply) | |
Mechanical | Lens mount | C-Mount |
Dimension | 29 mm × 29 mm × 30 mm (1.14″ × 1.14″ × 1.18″) | |
Weight | Approx. 56 g (0.12 lb.) | |
Ingress protection | IP30 (under correct lens installation and wiring) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 80% RH, non-condensing | |
General | Client software | MVS or third-party software compatible with USB3 Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
Compatibility | USB3 Vision, GenlCam | |
Certification | CE, FCC, RoHS, KC |
Hãy là người đầu tiên nhận xét “MV-CA016-10UC 1.6M 249fps” Hủy
BAGA là đơn vị nhập khẩu phân phối vật tư thiết bị, cung cấp giải pháp và dịch vụ kỹ thuật thi công lắp đặt trong ngành hạ tầng, xây dựng công nghiệp và dân dụng, hạ tầng khu công nghiệp khu đô thi, giao thông, khu công nghiệp năng lượng…
Đánh giá
Chưa có đánh giá nào.