Model | Product Model | MV-CA023-10GC |
Type | 2.3MP Area Scan Camera, GigE,IMX249,Color | |
Performance | Sensor type | CMOS, global shutter |
Sensor model | Sony IMX249 | |
Pixel size | 5.86 μm × 5.86 μm | |
Sensor size | 1/1.2″ | |
Resolution | 1920 × 1200 | |
Max. frame rate | 41 fps @1920 × 1200 | |
Dynamic range | 70 dB | |
SNR | 40 dB | |
Gain | 0 dB to 20 dB | |
Exposure time | 34 μs to 10 sec | |
Exposure mode | Off/Once/Continuous exposure mode | |
Mono/color | Color | |
Pixel format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8 | |
Binning | Supports 1 × 1, 1 × 2, 2 × 1, 1 × 4, 4 × 1, 2 × 2, 2 × 4, 4 × 2, 4 × 4 | |
Decimation | Supports 1 × 1, 1 × 2, 2 × 1, 1 × 4, 4 × 1, 2 × 2, 2 × 4, 4 × 2, 4 × 4 | |
Reverse image | Supports horizontal and vertical reverse image output | |
Image buffer | 128 MB | |
Electrical feature | Data interface | Gigabit Ethernet, compatible with Fast Ethernet |
Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
Power supply | 12 VDC, supports PoE | |
Power consumption | Typ. 3.1 W@12 VDC | |
Mechanical | Lens mount | C-Mount |
Dimension | 29 mm × 29 mm × 42 mm (1.1″ × 1.1″ × 1.7″) | |
Weight | Approx. 68 g (0.15 lb.) | |
Ingress protection | IP30 (under proper lens installation and wiring) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 80% RH, non-condensing | |
General | Client software | MVS or third-party software meeting with GigE Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
Compatibility | GigE Vision V2.0, GenICam | |
Certification | CE, FCC, RoHS, KC |
Hãy là người đầu tiên nhận xét “MV-CA023-10GC 2.3M 41fps” Hủy
BAGA là đơn vị nhập khẩu phân phối vật tư thiết bị, cung cấp giải pháp và dịch vụ kỹ thuật thi công lắp đặt trong ngành hạ tầng, xây dựng công nghiệp và dân dụng, hạ tầng khu công nghiệp khu đô thi, giao thông, khu công nghiệp năng lượng…
Đánh giá
Chưa có đánh giá nào.