Model | Product Model | MV-CA050-20UM |
Type | 5MP Area Scan Camera, USB3,PYTHON5000,Mono | |
Performance | Sensor type | CMOS, global shutter |
Sensor model | PYTHON5000 | |
Pixel size | 4.8 μm × 4.8 μm | |
Sensor size | 1″ | |
Resolution | 2592 × 2048 | |
Max. frame rate | 71.8 fps @2592 × 2048 | |
Dynamic range | 57.5 dB | |
SNR | 39.5 dB | |
Gain | 0 dB to 15 dB | |
Exposure time | 59 μs to 10 sec | |
Exposure mode | Off/Once/Continuous exposure mode | |
Mono/color | Mono | |
Pixel format | Mono 8/10/10p/12/12p | |
Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 | |
Decimation | Supports 1 × 1, 2 × 2 | |
Reverse image | Supports horizontal and vertical reverse image output | |
Image buffer | 128 MB | |
Electrical feature | Data interface | USB3.0, compatible with USB2.0 |
Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1(Line 1), bi-directional non-isolated I/O × 1 (Line 2) | |
Power supply | 12 VDC, supports USB3.0 power supply | |
Power consumption | Typ. 3.5 W@5 VDC (USB3.0 provides power supply) | |
Mechanical | Lens mount | C-Mount |
Dimension | 29 mm × 29 mm × 30 mm (1.1″ × 1.1″ × 1.2″) | |
Weight | Approx. 56 g (0.12 lb.) | |
Ingress protection | IP30 (under proper lens installation and wiring) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 80% RH, non-condensing | |
General | Client software | MVS or third-party software meeting with USB3.0 Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
Compatibility | USB3 Vision, GenlCam | |
Certification | CE, RoHS, KC |
Hãy là người đầu tiên nhận xét “MV-CA050-20UM 5M 71fps” Hủy
BAGA là đơn vị nhập khẩu phân phối vật tư thiết bị, cung cấp giải pháp và dịch vụ kỹ thuật thi công lắp đặt trong ngành hạ tầng, xây dựng công nghiệp và dân dụng, hạ tầng khu công nghiệp khu đô thi, giao thông, khu công nghiệp năng lượng…
Đánh giá
Chưa có đánh giá nào.