Model | Product Model | MV-CS028-10UM |
Type | 2.8MP Area Scan Camera, USB3.0, IMX421, 2nd Gen., Mono | |
Performance | Sensor type | CMOS, global shutter |
Sensor model | Sony® IMX421 | |
Pixel size | 4.5 μm × 4.5 μm | |
Sensor size | 2/3″ | |
Resolution | 1936 × 1464 | |
Max. frame rate | 132.2 fps @1936 × 1464 | |
Dynamic range | 71.1 dB | |
SNR | 43.6 dB | |
Gain | 0 dB to 24 dB | |
Exposure time | UltraShort exposure mode: 1 μs to 5 μs Standard exposure mode: 9 μs to 10 sec | |
Exposure mode | Off/Once/Continuous exposure mode | |
Mono/color | Mono | |
Pixel format | Mono 8/10/10Packed/12/12Packed | |
Binning | Supports 1 × 1, 2 × 2 | |
Decimation | Supports 1 × 1, 2 × 2 | |
Reverse image | Supports horizontal and vertical reverse image output | |
Electrical feature | Data interface | USB3.0, compatible with USB2.0 |
Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
Power supply | 9 VDC to 24 VDC, supports USB3.0 power supply | |
Power consumption | Typ. 2.8 W@5 VDC (USB3.0 provides power supply) | |
Mechanical | Lens mount | C-Mount |
Dimension | 29 mm × 29 mm × 30 mm (1.1″ × 1.1″ × 1.2″) | |
Weight | Approx. 80 g (0.18 lb.) | |
Ingress protection | IP40 (under proper lens installation and wiring) | |
Temperature | Working temperature: -30 °C to 60 °C (-22 °F to 140 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 95% RH, non-condensing | |
General | Client software | MVS or third-party software meeting with USB3.0 Vision Protocol |
Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
Compatibility | USB3 Vision, GenlCam | |
Certification | CE, RoHS, KC |
Hãy là người đầu tiên nhận xét “MV-CE120-10UC 12M 31.9fps” Hủy
BAGA là đơn vị nhập khẩu phân phối vật tư thiết bị, cung cấp giải pháp và dịch vụ kỹ thuật thi công lắp đặt trong ngành hạ tầng, xây dựng công nghiệp và dân dụng, hạ tầng khu công nghiệp khu đô thi, giao thông, khu công nghiệp năng lượng…
Đánh giá
Chưa có đánh giá nào.